2025/26 Premier League Player Stats
Top Goals
Pos |
Player |
Team |
Goals |
1 | Erling Haaland | Manchester City | 2 |
2 | Richarlison | Tottenham Hotspur | 1 |
3 | Antoine Semenyo | Bournemouth | 1 |
4 | Chris Wood | Nottingham Forest | 1 |
5 | Dan Ballard | Sunderland AFC | 1 |
6 | Riccardo Calafiori | Arsenal | 1 |
7 | Rayan Cherki | Manchester City | 1 |
8 | Federico Chiesa | Liverpool | 1 |
9 | Hugo Ekitiké | Liverpool | 1 |
10 | Cody Gakpo | Liverpool | 1 |
11 | Wilson Isidor | Sunderland AFC | 1 |
12 | Brennan Johnson | Tottenham Hotspur | 1 |
13 | Eliezer Mayenda | Sunderland AFC | 1 |
14 | Rodrigo Muniz | Fulham | 1 |
15 | Dan Ndoye | Nottingham Forest | 1 |
16 | Matt O'Riley | Brighton & Hove Albion | 1 |
17 | Tijjani Reijnders | Manchester City | 1 |
18 | Mohamed Salah | Liverpool | 1 |
19 | Igor Thiago | Brentford | 1 |
Top Assists
Pos |
Player |
Team |
Assists |
1 | Mohammed Kudus | Tottenham Hotspur | 2 |
2 | Georginio Rutter | Brighton & Hove Albion | 2 |
3 | Chemsdine Talbi | Sunderland AFC | 2 |
4 | Hugo Ekitiké | Liverpool | 2 |
5 | Rhys Williams | Liverpool | 1 |
6 | Charlie Crew | Leeds United | 1 |
7 | Stefanos Tzimas | Brighton & Hove Albion | 1 |
8 | Ollie Watkins | Aston Villa | 1 |
9 | Martin Ødegaard | Arsenal | 1 |
10 | Eberechi Eze | Crystal Palace | 1 |
11 | Jarrod Bowen | West Ham United | 1 |
12 | Morgan Gibbs-White | Nottingham Forest | 1 |
13 | Cole Palmer | Chelsea | 1 |
14 | James Maddison | Tottenham Hotspur | 1 |
15 | Jean-Ricner Bellegarde | Wolverhampton Wanderers | 1 |
16 | Declan Rice | Arsenal | 1 |
Top Clean Sheets
Pos |
Player |
Team |
Clean Sheets |
1 | Marco Bizot | Aston Villa | 1 |
2 | Dean Henderson | Crystal Palace | 1 |
3 | Nick Pope | Newcastle United | 1 |
4 | David Raya | Arsenal | 1 |
5 | Robin Roefs | Sunderland AFC | 1 |
6 | Robert Sánchez | Chelsea | 1 |
7 | James Trafford | Manchester City | 1 |
8 | Guglielmo Vicario | Tottenham Hotspur | 1 |
Back to Premier League